Pool Homes for Sale in Central Arlington TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $118,182 | $69 |
| Spa | $91,457 | $55 |
| Price Reduced | $85,128 | $50 |
| New Listings | $90,136 | $54 |
| Pool | $103,494 | $63 |
| Cul De Sac | $89,983 | $59 |
| Two Story | $90,445 | $55 |
| Investment | $96,368 | $57 |
| Tlc | $63,871 | $40 |
| Custom Built | $97,985 | $67 |
| Custom | $97,985 | $67 |
![]() |
Tim Beary |
![]() Keller Williams Realty |
| 1301 South Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Tim@Bearynicehomes.com Direct: 817-307-5752 |
Loading Data. Please wait.